CHAIN AND ACCESSORIES
GRADE 80 ALLOY CHAIN

YOU CAN BUY FULL OR HALF DRUMS OR BY THE
FOOT
Grade 80 chain and higher are suitable for overhead
lifting.
This chain is produced in the United States from the highest
quality domestic alloy steel. Meets the specifications of the
NACM, ASTM, AND OSHA.
|
SIZE |
ITEM# |
PRICE PER FT. |
UNIT SIZE | WEIGHT |
WORK LIMIT |
| 1/4" | WCHAI1400A | 3.76 | 800' | 580 | 3,500# |
| 1/4" | WCHAI14005A | 3.76 | 400' | 290 | 3,500# |
| 5/16" | WCHAI1410A | 4.79 | 550' | 504 | 3,500# |
| 5/16" | WCHAI14105A | 4.79 | 275' | 252 | 3,500# |
| 3/8" | WCHAI1420A | 5.32 | 400' | 600 | 7,100# |
| 3/8" | WCHAI14205A | 5.32 | 200' | 300 | 7,100# |
| 1/2" | WCHAI1430A | 8.80 | 200' | 522 | 12,000# |
| 1/2" | WCHAI14305A | 8.80 | 100' | 261 | 12,000# |
| 5/8" | WCHAI1440A | 12.16 | 150' | 542 | 18,100# |
| 5/8" | WCHAI14405A | 12.16 | 75' | 271 | 18,100# |
| 3/4" | WCHAI1450A | 34.11 | 100' | 540 | 28,300# |
| 3/4" | WCHAI14505A | 34.11 | 50' | 270 | 28,300# |
|
Larger sizes available upon request |
|||||
GRADE 70 SYSTEM 7 TRANSPORT

YOU CAN BUY FULL OR HALF DRUMS OR BY THE FOOT
Electronically welded & heat treated
Higher strength to weight ratio
Easily recognized Gold Chromate
finish
|
SIZE |
ITEM# |
PRICE PER FT. |
UNIT SIZE | WEIGHT |
WORK LIMIT |
| 1/4" | WCHAI2010A | 2.01 | 800' | 560 | 3,150# |
| 1/4" | WCHAI20105A | 2.01 | 400' | 280 | 3,150# |
| 5/16" | WCHAI2020A | 2.36 | 550' | 550 | 4,700# |
| 5/16" | WCHAI20205A | 2.36 | 275' | 275 | 4,700# |
| 3/8" | WCHAI2030A | 3.04 | 400' | 580 | 6,600# |
| 3/8" | WCHAI20305A | 3.04 | 200' | 290 | 6,600# |
| 1/2" | WCHAI2040A | 5.67 | 200' | 530 | 11,300# |
| 1/2" | WCHAI20405A | 5.67 | 100' | 266 | 11,300# |
|
NOT FOR OVERHEAD LIFTING |
![]()
Get A Better Deal From Allen Machine!!! |
|
![]()
|
|
|
|
|