CHAIN AND ACCESSORIES
HIGH TEST ELECTRO GALVANIZED USA
YOU CAN BUY FULL OR HALF DRUMS OR BY THE FOOT
Grade 43 low carbon steel,
electronically welded and proof tested
|
SIZE |
ITEM# |
PRICE PER FT. |
UNIT SIZE | WEIGHT |
WORK LIMIT |
| 1/4" | WCHAI1550A | 1.42 | 800' | 560 | 2,600# |
| 1/4" | WCHAI15505A | 1.42 | 400' | 280 | 2,600# |
| 5/16" | WCHAI1560A | 1.81 | 550' | 562 | 3,900# |
| 5/16" | WCHAI15605A | 1.81 | 275' | 281 | 3,900# |
| 3/8" | WCHAI1570A | 2.55 | 400' | 592 | 5,400# |
| 3/8" | WCHAI15705A | 2.55 | 200' | 296 | 5,400# |
| 1/2" | WCHAI1580A | 4.44 | 200' | 542 | 9,200# |
| 1/2" | WCHAI15805A | 4.44 | 100' | 271 | 9,200# |
HIGH TEST SELF COLOR USA

YOU CAN BUY FULL OR HALF DRUMS OR BY THE FOOT
Grade 43 low carbon steel,
electronically welded and proof tested
|
SIZE |
ITEM# |
PRICE PER FT. |
UNIT SIZE | WEIGHT |
WORK LIMIT |
| 1/4" | WCHAI1590A | 1.35 | 800' | 560 | 2,600# |
| 1/4" | WCHAI15905A | 1.35 | 400' | 280 | 2,600# |
| 5/16" | WCHAI1600A | 1.67 | 550' | 562 | 3,900# |
| 5/16" | WCHAI16005A | 1.67 | 275' | 281 | 3,900# |
| 3/8" | WCHAI1610A | 2.29 | 400' | 592 | 5,400# |
| 3/8" | WCHAI16105A | 2.29 | 200' | 296 | 5,400# |
| 1/2" | WCHAI1620A | 3.73 | 200' | 542 | 9,200# |
| 1/2" | WCHAI16205A | 3.73 | 100' | 271 | 9,200# |
|
NOT FOR OVERHEAD LIFTING |
Get A Better Deal From Allen Machine!!! |
|
![]()
|
|
|
|
|